Properties Currently Managed Retail
Please click the picture of each property for printable, detailed information.
103-109 N. Bell Blvd. Cedar Park, TX 78613 |  | Total SF: 5,355 SF Units: For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000 |
204 E. Main St. Round Rock, TX 78664 | | Total SF: 2,700 SF Units: 1 For Leasing Information Please Contact Don Quick, Realtor - 512.255.3000 |
206 W. Main St. Round Rock, TX 78664 |  | Total SF: 11,502 SF Units: 12 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
212 Round Rock Ave. Round Rock, TX 78681 | | Total SF: 1,250 SF Units: 1 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
1904 Bagdad Rd. Leander, TX 78641 |  | Total SF: 4,198 SF Units: 4 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
1906 Bagdad Rd. Leander, TX 78641 |  | Total SF: 5,150 SF Units: 2 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
1908 Bagdad Road Leander, TX 78641 |  | Total SF: 5,125 SF Units: 2 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
The Triangle Center 2000 N. Mays Round Rock, TX 78664 | | Total SF: 58,929 SF Units: 19 For Leasing Information Please Contact Don Quick, Realtor - 512.255.3000 |
10960 Crystal Falls Parkway Leander, TX 78641 |  | Total SF: 19,250 Units: 5 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
Office
Please click the picture of each property for printable, detailed information.
301 Hester's Crossing Round Rock, TX 78681 |  | Building A Total SF: 6,065 SF Building A Units: 6 Building B Total SF: 6,040 SF Building B Units: 7 For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000
|
894 & 896 Summit Round Rock, TX 78664 |  | Total SF: 14,563 SF Units: 10 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
Round Rock Executive Building 1104 S. Mays Round Rock, TX | | Total SF: 12,619 Units: 42 For Leasing Information Please Contact Stefan Lindsay, Realtor - 512.255.3000
|
306 E. Main St. Round Rock, TX 78664 |  | Total SF: 3,599 SF Units: 4 For Leasing Information Please Contact Don Quick, Realtor - 512.255.3000 |
1406 Three Points Pflugerville, TX | | Total SF: 5,650 SF Units: 2 For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000 |
2401 Pecan Street Pflugerville, TX 78660 |  | Total SF: 16,950 SF Units: 14 For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000 |
4200 Marathon Blvd. Austin, TX 78756 |  | Total SF: 12,769 Units: 3 For Leasing Information Please Contact Matt Fain, Realtor - 512.255.3000 |
Industrial Please click the picture of each property for printable, detailed information.
18 Indian Meadow Round Rock, TX 78664 | | Total SF: 48,800 SF Units: 16 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
150 Texas Ave. Round Rock, TX 78664 |  | Total SF: 18,732 Units: 7 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
239 Investment Loop Hutto, TX 78634 |  | Total SF: 8,400 SF Units: 1 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
300 Tradesmen's Park Drive Hutto, TX 78634 |  | Total SF: 13,500 SF Units: 4 For Leasing Information Please Contact Don Quick, Realtor - 512.255.3000 |
302 Tradesman Park Dr. Hutto, TX 78634 |  | Total SF: 24,000 Units: 5 For Leasing Information Please Contact Don Quick, Realtor - 512.255.3000 |
350 N. Bagdad Rd. Leander, TX 78641 |  | Total SF: 2,000 SF Units: 1 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
806 Tradesman's Park Loop Hutto, TX 78634 |  | Total SF: 4,350 SF Units: 1 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
817 Tradesmen's Loop Hutto, TX 78634 |  | Total SF: 3,000 SF Units: 1 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
1400 Chisholm Trail Round Rock, TX 78681 |  | Front Building Total SF: 4,000 SF Back Building Total SF: 2,000 SF Units: 8 For Leasing Information Please Contact Darren Quick, Realtor - 512.255.3000 |
1406 Three Points Building B Pflugerville, TX 78660 |  | Total SF: 15,640 SF Units: 8 For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000 |
1407 Brandi Lane Round Rock, TX 78681 |  | Total SF: 5,000 SF Units: 1 For Leasing Information Please Contact Brent Campbell, Realtor - 512.255.3000 |
| |